Size | 1 m Width x 2.05 m Length x 1.25 m Height |
Trays | 4 pieces |
Tray Material | HDPE Plastic |
Drying Capacity | 20-40 kg |
Size | 8 m Width x 6.2 m Length |
Trays | 48 pieces |
Tray Material | HDPE Plastic |
Drying Capacity | 150-200 kg |
Size | 8 m Width x 8.2 m Length |
Trays | 60 pieces |
Tray Material | HDPE Plastic |
Drying Capacity | 200-300 kg |
Size | 8 m Width x 12 m Length |
Trays | 120 pieces |
Tray Material | HDPE Plastic |
Drying Capacity | 400-600 kg |
Size | 8 m Width x 20 m Length |
Trays | 156 pieces |
Tray Material | HDPE Plastic |
Drying Capacity | 800-1000 kg |
Size | 8 m Width x 20 m Length |
Trays | 270 pieces |
Tray Material | HDPE Plastic |
Drying Capacity | 1200-1500 kg |
To meet specific needs, climate and work environment, we sell energy efficient industrial dryers of Heat Pump Dryers and Electric Dryers with sharing drying expertise and knowledge for different agri produces and foods.
© 2018-2024 Natural Farm Fresh Myanmar Co., Ltd. All rights reserved. Web Design by NetScriper